Wheat Ridge | Fruit Dale | Near Kipling Heights Real Estate
4373 Moore Street
$460,000
Homes and Lifestyles of CO #7953205
4373 Moore Street
$460,000
Homes and Lifestyles of CO #7953205
4373 Moore Street
$460000
Homes and Lifestyles of CO #7953205
Wheat Ridge | Fruit Dale | Near Kipling Heights Listings Summary
Wheat Ridge | Fruit Dale | Near Kipling Heights - Town vs. County Stats
Avg Price in Wheat Ridge | Fruit Dale | Near Kipling Heights: $460,000 / County Avg $823,300
Avg Taxes in Wheat Ridge | Fruit Dale | Near Kipling Heights: $3,300 / County Avg $4,700
Avg Sq. Ft. in Wheat Ridge | Fruit Dale | Near Kipling Heights: 1,325 / County Avg 2,478
Avg Price per/sqft in Wheat Ridge | Fruit Dale | Near Kipling Heights:$347 / County Avg $332
Avg Year Built in Wheat Ridge | Fruit Dale | Near Kipling Heights: 1954 / County Avg 1985
Avg Days on Website in Wheat Ridge | Fruit Dale | Near Kipling Heights: 51 / County Avg 76
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.