Property Attributes
- MLS#9925532
- TypeSingle Family
- Listing Status Pending
- CountyDENVER
- CityDenver
- NeighborhoodDEER RUN SUBDIVISION
- Zip80239
- StyleHouse
- Year Built1986
- Taxes$ 2196
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Step into 14561 E 46th Ave, recently enhanced with fresh interior paint and an updated kitchen featuring all stainless steel appliances. The residence features a cozy fireplace, and the exterior provides a patio in the back yard, which is also fully fenced. This updated property combines comfort with appealing outdoor living.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Maxwell Elementary School | Lake Int'l Middle School | DCIS at Montbello High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $427,000 |
| 7/30/2026 | 2$421,000 |
| 8/27/2026 | 3$410,000 |
| 9/24/2026 | 3$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Microwave |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Contingency | None Known |
| Subdivision Name | DEER RUN SUBDIVISION |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head east on E 46th Ave toward Peoria St. Turn right onto Albrook Dr. Turn left onto Crown Blvd. Turn right onto Andrews Dr. Turn left onto Davenport St. Turn right onto E 47th Ave. Turn right |
| High School | DCIS at Montbello |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Maxwell |
| Tax Annual Amount | 2196 |
| Middle/Junior High School | Lake Int'l |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Flooring | Carpet |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1236 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Building Area Total | 1236 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX inMotion are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 1:28 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.