Property Attributes
- MLS#IR1060124
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityEvans
- NeighborhoodAshcroft Heights 1st Fg
- Zip80620
- StyleContemporary
- Year Built2001
- Taxes$ 2817
- Price$ 445,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2693
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to a ranch style open floor plan home in Ashcroft Heights with a full finished basement. On the main level you have the family room with an open dining room and kitchen with vaulted ceilings. The master bedroom with walk-in closet and private bath, 2 additional bedroom a full bath and main floor laundry room as well as a 2-car garage. In the basement you will find 2 additional bedroom a full bath, office/craft room and living room. Enjoy the outdoors of this property with a full privacy fence in the backyard and on a corner lot of a cul-de-sac.
| Middle School | High School |
|---|---|
| Prairie Heights Middle School | Greeley West High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Refrigerator |
| Zoning | R |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Clothes Washer and Dryer |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ashcroft Heights 1st Fg |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| High School | Greeley West |
| City | Evans |
| Association Name | One Way Property Management |
| High School District | Greeley 6 |
| Lot Size Square Feet | 8359 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Other |
| Tax Annual Amount | 2817 |
| Middle/Junior High School | Prairie Heights |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Greeley 6 |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1356 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1277 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2693 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX inMotion are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 1:57 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.